<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ukbettingcentral.com &#187; Tour de France</title>
	<atom:link href="http://www.ukbettingcentral.com/blog/tag/tour-de-france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukbettingcentral.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour De France Heads For The Mountains</title>
		<link>http://www.ukbettingcentral.com/blog/tour-de-france-mountains/07/16/2011/</link>
		<comments>http://www.ukbettingcentral.com/blog/tour-de-france-mountains/07/16/2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:43:55 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=2395</guid>
		<description><![CDATA[The Tour de France has moved into the mountains and while the conditions were thought to suit pre-race favourite Alberto Contador, he couldn&#8217;t muster the stamina to stay with the leaders, eventually losing more time in overall standings.  Today is Stage 14 from Saint-Gaudens to the  Plateau de Beille, a journey of 168.5km and [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/tour-de-france-mountains/07/16/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador Losing Grip On Tour De France</title>
		<link>http://www.ukbettingcentral.com/blog/contador-grip-tour-de-france/07/12/2011/</link>
		<comments>http://www.ukbettingcentral.com/blog/contador-grip-tour-de-france/07/12/2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:24:33 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=2375</guid>
		<description><![CDATA[The Tour de France is one of the most spectacular bike races in the world &#8211; it can be even more so when one of the lead riders has a fall in front of 180 other riders &#8211; just ask pre-race favourite Alberto Contador. He has been on the receiving end of two such incidents, [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/contador-grip-tour-de-france/07/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Betting Odds For The Tour De France</title>
		<link>http://www.ukbettingcentral.com/blog/earlybettingodds-tourdefrance/06/07/2011/</link>
		<comments>http://www.ukbettingcentral.com/blog/earlybettingodds-tourdefrance/06/07/2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:25:05 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=2199</guid>
		<description><![CDATA[One of the world&#8217;s premier bike races, the Tour de France, commences in less than a month and the betting odds are all leaning to one rider. Lance Armstrong owned this race at one stage, but his efforts may one day be eclipsed by the current king of the Tour, Alberto Contador. Bookmakers have already [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/earlybettingodds-tourdefrance/06/07/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Betting Drama On The Tour De France</title>
		<link>http://www.ukbettingcentral.com/blog/more-betting-drama-on-the-tour-de-france/07/22/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/more-betting-drama-on-the-tour-de-france/07/22/2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:20:28 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=702</guid>
		<description><![CDATA[Betting on this year&#8217;s Tour de France has almost become a joke with claims of cheating, counter claims of poor sportsmanship, and simple things like slipping chains costing punters dearly. Andy Schleck was well placed to make an impact until his chain slipped off, costing him valuable time. The real problem was that Alberto Contador, [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/more-betting-drama-on-the-tour-de-france/07/22/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour De France &#8211; A New Way To Lose Your Money To The Bookmakers</title>
		<link>http://www.ukbettingcentral.com/blog/tour-de-france-a-new-way-to-lose-your-money-to-the-bookmakers/07/16/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/tour-de-france-a-new-way-to-lose-your-money-to-the-bookmakers/07/16/2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:23:51 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=680</guid>
		<description><![CDATA[I recently referred to the Tour de France as the Tour de Farce and that name may well stick following recent stages. There are many ways to lose your money to the bookmakers but I think yesterday&#8217;s stage caps them all. One rider has been disqualified and thrown out of the race for, of all [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/tour-de-france-a-new-way-to-lose-your-money-to-the-bookmakers/07/16/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Odds Firm Despite Tour De Farce</title>
		<link>http://www.ukbettingcentral.com/blog/betting-odds-firm-despite-tour-de-farce/07/07/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/betting-odds-firm-despite-tour-de-farce/07/07/2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:25:52 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=640</guid>
		<description><![CDATA[And, no, that&#8217;s not a misprint. The Tour De France has degenerated into a Tour De Farce with riders falling, crashing and being run into by a dog &#8211; and didn&#8217;t it cause a major accident. Almost ten percent of the field is now sidelined with broken bones and serious injuries.  Having a dog run [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/betting-odds-firm-despite-tour-de-farce/07/07/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding This Weekend&#8217;s Best Betting Odds</title>
		<link>http://www.ukbettingcentral.com/blog/finding-this-weekends-best-betting-odds/07/03/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/finding-this-weekends-best-betting-odds/07/03/2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:35:34 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[beting odds]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=627</guid>
		<description><![CDATA[There is a veritable feast of sporting activity on this weekend. While England may be out of the World Cup football, we still have Wimbledon, one day cricket, the Tour De France and, of course, the second group of World Cup quarter finals.
Let&#8217;s start with today&#8217;s World Cup quarter finals. With Brazil&#8217;s defeat at the [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/finding-this-weekends-best-betting-odds/07/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

