<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ukbettingcentral.com &#187; Liverpool</title>
	<atom:link href="http://www.ukbettingcentral.com/blog/tag/liverpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukbettingcentral.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Odds On To Tie Up Top Four Finish</title>
		<link>http://www.ukbettingcentral.com/blog/city-odds-top-four-finish/05/10/2011/</link>
		<comments>http://www.ukbettingcentral.com/blog/city-odds-top-four-finish/05/10/2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:22:31 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=2063</guid>
		<description><![CDATA[Manchester City are 1/66 to finish in the top four this season and they can end betting on the top four tonight when they host top four rivals Tottenham. Spurs are 28/1 for a top four finish with the fast finishing Liverpool sandwiched between them at 18/1. For City, their Champions League future for next [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/city-odds-top-four-finish/05/10/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Firming In Europa Cup Betting</title>
		<link>http://www.ukbettingcentral.com/blog/liverpool-europa-cup-betting/02/24/2011/</link>
		<comments>http://www.ukbettingcentral.com/blog/liverpool-europa-cup-betting/02/24/2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:12:37 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Europa Cup]]></category>
		<category><![CDATA[Europa Cup betting]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=1690</guid>
		<description><![CDATA[Liverpool may be having a mixed season at home, but things are a little different in the Europa League. Online bookmakers have Manchester City favourites at 9/2 but Liverpool are emerging as the clear threat with bookmakers firming them into 13/2 equal second favourites with Porto. You can have double figures for everyone else in [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/liverpool-europa-cup-betting/02/24/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City And Liverpool Fighting Different Fights</title>
		<link>http://www.ukbettingcentral.com/blog/city-and-liverpool-fighting-different-fights/11/03/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/city-and-liverpool-fighting-different-fights/11/03/2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:13:33 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Europa Cup]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=1151</guid>
		<description><![CDATA[While Manchester City and Liverpool take to the field in their respective Europa Cup games tomorrow, it is interesting to note the different motives being played out by each club. Liverpool are struggling to get up out of relegation danger while Manchester City are struggling to justify their expensive play list. They are still to [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/city-and-liverpool-fighting-different-fights/11/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Reds Headed For Oblivion? News And Latest Betting From The EPL</title>
		<link>http://www.ukbettingcentral.com/blog/are-the-reds-headed-for-oblivion-news-and-latest-betting-from-the-epl/10/15/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/are-the-reds-headed-for-oblivion-news-and-latest-betting-from-the-epl/10/15/2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:34:41 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=1068</guid>
		<description><![CDATA[Who took the somewhat shortish betting odds for the Reds to finish in the top four this season? Perhaps you should now have saver on them finishing in the bottom four. I think Liverpool football fans must be starting to pull their hair out in frustration as the saga surrounding the sale of their club [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/are-the-reds-headed-for-oblivion-news-and-latest-betting-from-the-epl/10/15/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Blown Away In Spread Betting</title>
		<link>http://www.ukbettingcentral.com/blog/reds-blown-away-in-spread-betting/10/05/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/reds-blown-away-in-spread-betting/10/05/2010/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:25:12 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=1027</guid>
		<description><![CDATA[Liverpool were well fancied in general betting to at least have an impact on the top five in this year&#8217;s English Premier League. Instead, they are sitting in the drop zone with only six points out of a possible 21. For those who used spread betting to backed them to have a strong season, the [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/reds-blown-away-in-spread-betting/10/05/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Betting Odds Defy Logic</title>
		<link>http://www.ukbettingcentral.com/blog/when-betting-odds-defy-logic/04/29/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/when-betting-odds-defy-logic/04/29/2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:56:04 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Europa Cup]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=367</guid>
		<description><![CDATA[Have you ever sat down and compared the odds across a range of betting types and been left pondering the logic? If your answer is yes then you&#8217;re not the only one. There are times when football betting odds seem to be totally inconsistent with one another and with the event you are betting on.
Take [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/when-betting-odds-defy-logic/04/29/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Lead The Way In Europa Cup</title>
		<link>http://www.ukbettingcentral.com/blog/liverpool-lead-the-way-in-europa-cup/04/22/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/liverpool-lead-the-way-in-europa-cup/04/22/2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:54:19 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Europa Cup]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=338</guid>
		<description><![CDATA[While the limelight is on Liverpool in the Europa Cup, Fulham are quietly working their way into the picture as possible contenders &#8211; to everyone&#8217;s surprise.  Liverpool lead the way with betting odds of 17/10 and they are well placed to make it through to the final.  However, first they need to get past Atletico [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/liverpool-lead-the-way-in-europa-cup/04/22/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Tells The Story For Fourth Spot</title>
		<link>http://www.ukbettingcentral.com/blog/spread-betting-tells-the-story-for-fourth-spot/04/20/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/spread-betting-tells-the-story-for-fourth-spot/04/20/2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:53:53 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspurs]]></category>
		<category><![CDATA[Villa]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=329</guid>
		<description><![CDATA[The race is really on in earnest for that coveted fourth place on the Premiership Table with the riches of the Champions League the reward. There are four teams battling for that last place and a quick look at spread betting tables makes for an interesting read. Let&#8217;s look at the four left fighting out [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/spread-betting-tells-the-story-for-fourth-spot/04/20/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Leading The Way In Spread Betting Markets</title>
		<link>http://www.ukbettingcentral.com/blog/liverpool-leading-the-way-in-spread-betting-markets/04/01/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/liverpool-leading-the-way-in-spread-betting-markets/04/01/2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:22:12 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Spread Betting]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Online Bookmakers]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=255</guid>
		<description><![CDATA[Spread betting markets on the Europa League make for an interesting read at present with Liverpool leading the field. The second English side, Fulham, are almost unwanted in betting with online bookmakers expecting a quarter final exit. I am not so sure.
If you look at the form at present, Fulham are playing well in this [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/liverpool-leading-the-way-in-spread-betting-markets/04/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Football: Online Bookmakers Not Taking Chances With Top Teams</title>
		<link>http://www.ukbettingcentral.com/blog/weekend-football-online-bookmakers-not-taking-chances-with-top-teams/03/19/2010/</link>
		<comments>http://www.ukbettingcentral.com/blog/weekend-football-online-bookmakers-not-taking-chances-with-top-teams/03/19/2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:09:10 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Online Bookmakers]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.ukbettingcentral.com/blog/?p=200</guid>
		<description><![CDATA[This weekend&#8217;s football promises to be interesting with challenging matches in front of several of the top teams. Online bookmakers aren&#8217;t taking any risks with top three very short in the market. Manchester United (7/1) have the toughest test as they face a rejuvenated Liverpool (5/1). Fortunately for United, they are at home.
Chelsea (1/2) are [...]]]></description>
		<wfw:commentRss>http://www.ukbettingcentral.com/blog/weekend-football-online-bookmakers-not-taking-chances-with-top-teams/03/19/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

